NM = nutrient management PD = professional development PM = pest management SW = soil & water management |
![]() |
2017 Proceedings 2018 Proceedings 2019 Proceedings 2020 Proceedings 2021 Proceedings 2022 Proceedings |
PROGRAM
Tuesday, January 11, 2022
PRE-CONFERENCE EDUCATIONAL SESSION
Time | Room | Title |
---|---|---|
8:00-4:00 | MO/WI/ WA/KE | UW Pesticide Training |
GENERAL SESSION |
||
Time | Room | Title |
1:00-1:10 | M 1-4 | Welcome |
1:10-1:20 | M 1-4 | Randy Romanski, Secretary, WI Dept. of Agriculture, Trade and Consumer Protection |
1:20-1:40 | M 1-4 | Wisconsin FFA President – Ben Styer |
1:40-2:00 | M 1-4 | WABA Awards Presentations |
2:00-3:00 | M 1-4 | Keynote Speaker: Ted McKinney, CEO, National Assoc. of State Dept. of Agriculture |
3:00-3:15 | M 1-4 | Kickoff to the 2022 Classic |
3:15-4:15 | M 1-4 | WABA Annual Membership Meeting |
Wednesday, January 12, 2022
Time | Room | Title |
---|---|---|
8:15-10:30 | MO/WI | SnapPlus 101 Laura Ward Good (UW Madison) and Andrea Topper (Wis. DATCP) (1.5 NM) |
11:00-11:50 | MO/WI | Snap Plus for Agronomists Laura Ward Good (UW Madison) and Andrea Topper (Wis. DATCP) (1.5 NM) |
8:30-8:55 | M 1-3 | Does tillage affect the optimum nitrogen rate for corn? Francisco Arriaga, Soil Science, UW-Madison (0.5 SW) |
8:30-8:55 | M-4 | Vegetable integrated weed management: From global challenges to local solutions Jed Colquhoun, Horticulture, UW-Madison (0.5 CM) |
8:30-8:55 | M-5-8 | Agronomic stability and resiliency of the corn-soybean rotation in the US Corn Belt Joe Lauer, Agronomy, UW-Madison (0.5 CM) |
8:30-8:55 | WA/KE | African Swine Fever - What You Need To Know And Do When (Not If) It Gets To WI Dr. Cassandra Jones, Department of Animal Science, Kansas State University (1.5 PD) |
8:30-8:45 | MO/WI | SnapPlus 101 |
8:55-9:20 | M 1-3 | Tile drainage self-assessment: What can I evaluate? Eric Cooley, Discovery Farms (0.5 SW) |
8:55-9:20 | M-4 | At-plant, seed treatment options for the control of seed corn maggot in processing sweet corn Russell Groves, Entomology, UW-Madison (0.5 CM) |
8:55-9:20 | M 5-8 | Ooops I think I broke my Al Shawn Conley, Agronomy, UW-Madison (0.5 CM) |
8:55-9:20 | WA/KE | African Swine Fever (continued) |
8:55-9:20 | MO/WI | SnapPlus 101 |
9:20-9:30 | Break | |
9:30-10:00 | M 1-3 | Soil health in soybean systems: Practical measures for adoption Lindsay Malone, Agronomy, UW-Madison (0.5 SW) |
9:30-10:00 | M-4 | Updates in managing phytophthora crown and fruit rot in fruiting vegetables Amanda Gevens, Plant Pathology, UW-Madison (0.5 CM) |
9:30-10:00 | M 5-8 | How is the ag industry using new technologies to address sustainability? Paul Carter, Independent Agronomist (0.5 CM) |
9:30-10:00 | WA/KE | African Swine Fever (continued) |
9:30-10:00 | MO/WI | SnapPlus 101 (continued) |
10:00-11:00 | Tradeshow Break with Refreshments | |
11:00-11:25 | M 1-3 | Real-time nutrient sensing for precision manure application Rebecca Larson, Biological Systems Engineering, UW-Madison (0.5 SW) |
11:00-11:25 | M-4 | Using precision agriculture practices in producing vegetable crops in Wisconsin Alfadhl Alkhaled, UW-Madison (0.5 CM) |
11:00-11:25 | M 5-8 | Plant breeding 101: New tools and techniques Jose Ignacio Varela, Agronomy, UW-Madison (0.5 CM) |
11:00-11:25 | WA/KE | Leah Wilkenson, VP of Public Policy and Education, American Feed Industry Assn. (1.0 PD) |
11:00-11:25 | MO/WI | SnapPlus 101 (continued) |
11:25-11:50 | M 1-3 | Phosphorus denitrification and availability from manure-derived biochar Joe Sanford, University of Wisconsin-River Falls (0.5 SW) |
11:25-11:50 | M-4 | Testing and breeding for root and leaf disease resistances in table beet Irwin Goldman, Horticulture, UW-Madison (0.5 CM) |
11:25-11:50 | M 5-8 | SmartStax PRO technology: The first commercial use of RNAI technology for managing corn rootworm Safeer Hassan, Bayer US – Crop Science (0.5 CM) |
11:25-11:50 | WA/KE | Leah Wilkenson (continued) |
11:50-1:30 | Lunch and Tradeshow | |
1:30-2:10 | M 1-3 | Fertilizer market update Joe Dillier, Ameropa North America (1.0 NM) |
1:30-1:55 | M-4 | Cover crop lessons from the field Dan Smith, Nutrient & Pest Management, UW-Madison (0.5 CM) |
1:30-1:55 | M 5-8 | Planting green for weed control: Does it work? Rodrigo Werle, Agronomy, UW-Madison (0.5 PM) |
1:30-1:55 | WA/KE | Preventing Grain Bin Collapse: Off-Center Unloading-Loading Can Dangerously Reshape Your Bin Permanently Tom Nealey, Owner of Ag Facility Engineers (1.5 PD) |
1:55-2:20 | M 1-3 | Fertilizer market update (continued) |
1:55-2:20 | M-4 | The rise of fall armyworm Chris DiFonzo, Entomology, Michigan State Univ (0.5 PM) |
1:55-2:20 | M 5-8 | Chaff lining: A harvest weed seed control technology in soybean Prashant Jha, Agronomy, Iowa State Univ. (0.5 PM) |
1:55-2:20 | WA/KE | Preventing Grain Bin Collapse (continued) |
2:20-2:30 | Break | |
2:30-3:00 | M 1-3 | Sidedressing corn with liquid manure Melissa Wilson, Soil, Water & Climate, Univ. of Minnesota (0.5 NM) |
2:30-3:00 | M-4 | Soybean defoliation rating made easier Chris DiFonzo, Entomology, Michigan State Univ. (0.5 PM) |
2:30-3:00 | M 5-8 | Weed seed destructor: A powerful tool in the war against herbicide-resistant weeds Prashant Jha, Agronomy, Iowa State Univ. (0.5 PM) |
2:30-3:00 | WA/KE | Preventing Grain Bin Collapse (continued) |
4:00-4:25 | M 1-3 | Injecting manure into a growing cover crop Melissa Wilson, Soil, Water & Climate, Univ. of Minnesota (0.5 NM) |
4:00-4:25 | M-4 | Machinery traffic impact on alfalfa yield, quality,and soil compaction Brian Luck, Biological Systems Engineering, UW-Madison (0.5 NM) |
4:00-4:25 | M-5-8 | Survival and reproduction of waterhemp and Palmer amaranth when growing in established alfalfa Mark Renz, Agronomy, UW-Madison (0.5 PM) |
4:00-4:25 | WA/KE | Grain Dryer Fires - Prevention and Suppression Jeff Decker, Owner of Decker Consulting & Investigations (1.0 PD) |
4:25-4:50 | M 1-3 | Creating opportunities for in-season manure application using cover crop and alternative forages: Stories from northern Wisconsin Jamie Patton, Nutrient & Pest Management, UW-Madison (0.5 NM) |
4:25-4:50 | M 5-8 | The potential of grasses in dairy forage systems Jason Cavadini, Marshfield Ag Research Station |
4:25-4:50 | M 5-8 | Herbicide resistance: What is going on around Wisconsin Nick Arneson, Agronomy, UW-Madison (0.5 PM) |
4:25-4:50 | WA/KE | Grain Dryer Fires (continued) |
5:00-7:00 | Industry Reception - Trade Show Floor |
Thursday, January 13, 2022
Time | Room | Title |
---|---|---|
9:00-9:25 | M 1-2 | Open Discussion and Q&A With The Manufacturers of the Products We Sell and Apply
AMVAC, Corteva, Valent, Bayer, Gowen, BASF, FMC (2.5 PD) |
9:00-9:25 | M 3-4 | Using on-farm trials to evaluate Wisconsin’s corn N rate selection tools Carrie Laboski, Soil Science, UW-Madison (0.5 NM) |
9:00-9:25 | M 5-8 | Tar spot of corn: Biology and distribution Darcy Telenko, Botany & Plant Pathology, Purdue (0.5 PM) |
9:00-9:45 | WA/KE | Cyber Security Breaches - What Are They? Who Is Doing It? And Why? Mark Eich, Specialist in Information Security, System Testing Vulnerability Assessments, and Cyber Fraud Incident Response, Clifton Larson Allen (0.75 PD) |
9:00-9:25 | MO/WI | Anhydrous Ammonia: Promoting Safe Practices and Navigating Through Regulations John Rebholz, Illinois Fertilizer & Chemical Assoc. (1.0 PD) |
9:25-9:50 | M 1-2 | Open Discussion with Manufacturers (continued) |
9:25-9:50 | M 3-4 | Phosphorus soil tests for nutrient recommendations: Comparisons of routine and soil health testing methods John Jones, Soil Science, UW-Madison (0.5 NM) |
9:25-9:50 | M 5-8 | Managing white mold with a strategic plan Richard Webster & Damon Smith, Plant Pathology, UW-Madison (0.5 PM) |
9:45-10:30 | WA/KE | So Your System Has Been Breached - Now What Do We Do? Emily Selck, Director of Cyber Liability, M3 Insurance Group Jen Pino-Gallagher, Director of Food and Agribusiness Practice, M3 insurance Group (0.75 PD) |
9:25-9:50 | MO/WI | Anhydrous Ammonia (continued) |
9:50-10:00 | Break | |
10:00-10:25 | M 1-2 | Open Discussion with Manufacturers (continued) |
10:00-10:25 | M 3-4 | Nitrogen use efficiency trends in Wisconsin Matt Ruark, Soil Science, UW-Madison (0.5 NM) |
10:00-10:25 | M 5-8 | Tar spot of corn: Management options once detected on your farm Darcy Telenko, Botany & Plant Pathology, Purdue (0.5 PM) |
10:00-10:25 | WA/KE | So Your System Has Been Breached (continued) |
10:00-10:25 | MO/WI | General Ag Facility Safety - What Have You Overlooked? Jim Nolte, Safety Program Director for the Wisconsin Agri-Business Association (1.0 PD) |
10:25-10:50 | M 1-2 | Open Discussion with Manufacturers (continued) |
10:25-10:50 | M 3-4 | Carbon farming Randy Jackson, Agronomy, UW-Madison (0.5 NM) |
10:25-10:50 | M 5-8 | Where’s DON? What we know about deoxynivalenol accumulation in corn Damon Smith, Plant Pathology, UW-Madison (0.5 PM) |
10:25-10:50 | WA/KE | Ag Supply Chain Disruptions - What To Expect In 2022 Josh Linville, StoneX (1.0 PD) |
10:25-10:50 | MO/WI | General Ag Facility Safety (continued) |
11:00-11:30 | M 1-2 | Open Discussion with Manufacturers (continued) |
11:00-11:30 | M 3-4 | An update on NR 151 groundwater nitrate targeted performance standards in Wisconsin Chris Clayton & Brian Weigel, Wis. DNR (0.5 NM) |
11:00-11:30 | M 5-8 | Is hybrid rye a viable crop for Wisconsin farmers? Haleigh Ortmeier-Clarke, Agronomy, UW-Madison (0.5 CM) |
11:00-11:30 | WA/KE | Ag Supply Chain Disruptions (continued) |
11:00-11:30 | MO/WI | General Ag Facility Safety (continued) |
11:30-1:30 | Lunch and Tradeshow | |
1:30-1:55 | M 3-4 | Farm economy and policy updates Paul Mitchell, Ag & Applied Economics, UW-Madison (0.5 CM) |
1:55-2:20 | M 3-4 | Corn and soybean market situation and outlook Brenda Boetel, Ag Economics, UW-River Falls (0.5 CM) |
2:30-3:20 | M 3-4 | How to benefit from ag carbon markets? Alejandro Plastina, Economics, Iowa State Univ. (0.5 CM) |